Earnings estimates from analysts
Earnings estimates are based on projections from analysts who cover Dampskibsselskabet NORDEN A/S. However, projections are not necessarily received from all analysts each quarter.
Please note that any opinions, estimates or forecasts regarding NORDEN’s performance made by analysts are theirs and not necessarily those of NORDEN or our management. Thus by providing or distributing this material, NORDEN does not endorse or necessarily agree with such information, conclusions or recommendations.
Latest update of estimates: October 30th 2023
Yearly estimates 2023
USD million | Estimated 2023 | Estimated 2024 | Estimated 2025 |
T/C equivalent revenue | 2,672 | 2,724 | 2,764 |
EBITDA | 724 | 636 | 664 |
EBITDA Assets & Logistics | 363 | 332 | 342 |
EBITDA Freight Services & Trading | 376 | 320 | 322 |
EBIT | 432 | 292 | 324 |
Net profit | 405 | 270 | 303 |
Net profit Assets & Logistics | 252 | 149 | 140 |
Net profit Freight Services & Trading | 150 | 93 | 108 |
Adjusted Net profit | 355 | 241 | 247 |
Net Asset Value per share DKK | 421 | N/A | N/A |
Target share price (DKK) | 458 | N/A | N/A |
Company guidance for full-year 2023 | 360-420 |
Quarterly estimates 2023
In USD million | Estimated Q3 2023 | Actual Q3 2023 |
T/C equivalent revenue | 669 | N/A |
EBITDA | 170 | N/A |
EBITDA Assets & Logistics | 95 | N/A |
EBITDA Freight servicea & Trading | 75 | N/A |
EBIT | 80 | N/A |
Net profit | 74 | N/A |
Net profit Assets & Logistics | 49 | N/A |
Net profit Freight Services & Trading | 23 | N/A |
Adjusted Net profit | 73 | N/A |
Equity analysts
Kepler Cheuvreux
Covers the sectors:
Shipping

Clarksons
Frode Mørkedal & Even Kolsgaard
frode.morkedal@clarksons.com / +47 2201 6327 even.kolsgaard@clarksons.com / +47 2201 6352Credit analysts
Contact
